Software
We are very excited to present an array of products that, when integrated, comprise Oasys Practice. You can select modules from the list below to build an automated office solution based upon your needs and budget. Additional modules may be added anytime on an as-needed basis. Our software is now and always will be under vigorous development. Although we feel our module set provides for a comprehensive office solution right now, we also know that technology is advancing at an increasing pace! What may have been impractical last month could very well be commonplace next month! If you feel our products cannot satisfy your needs, let us know what we would have to do to change your mind. We are always eager to discuss additions and enhancements to our product list.
|
|
|||||||||||||||||||||||||||||||||||||||||
| Oasys Milestones | ||||||||||||||||||||||||||||||||||||||||||
| June 2003 | Oasys Imaging, Inc. became Oasys Practice, L.L.C. | |||||||||||||||||||||||||||||||||||||||||
| February 2004 | Dylan Version released | |||||||||||||||||||||||||||||||||||||||||
| March 2005 | Strategic partnership established with TeleVox Software, Inc. | |||||||||||||||||||||||||||||||||||||||||
| April 2005 | 22 employees | |||||||||||||||||||||||||||||||||||||||||
| May 2005 | Oasys Ceph released | |||||||||||||||||||||||||||||||||||||||||
| June 2005 | Strategic relationship with TransFirst established | |||||||||||||||||||||||||||||||||||||||||
| January 2006 | Release of Business Intelligence Module | |||||||||||||||||||||||||||||||||||||||||
| August 2006 | Strategic relationship with Transform | |||||||||||||||||||||||||||||||||||||||||
| October 2006 | Carlin Version released | |||||||||||||||||||||||||||||||||||||||||
| October 2006 | New Referral System released | |||||||||||||||||||||||||||||||||||||||||
| March 2007 | New Collage Program released | |||||||||||||||||||||||||||||||||||||||||
| September 2007 | New Scheduling program released | |||||||||||||||||||||||||||||||||||||||||
| March 2008 | Auto-Patient Checkout released | |||||||||||||||||||||||||||||||||||||||||
| September 2008 | Hendrix Version released | |||||||||||||||||||||||||||||||||||||||||
| November 2008 | Standby List and Confirmation Enhanced in Scheduling | |||||||||||||||||||||||||||||||||||||||||
| May 2009 | New Insurance Module released | |||||||||||||||||||||||||||||||||||||||||
| September 2009 | New Payment Plan Option released | |||||||||||||||||||||||||||||||||||||||||
| March 2010 | Graphical Toothchart released to Beta | |||||||||||||||||||||||||||||||||||||||||
| May 2010 | Envision released - Case Presentation | |||||||||||||||||||||||||||||||||||||||||
| June 2010 | Texting Module released | |||||||||||||||||||||||||||||||||||||||||





